Usage Statistics for thomstransport.com

Summary Period: February 2012
Generated 01-Mar-2012 02:26 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4544
Total Files 3682
Total Pages 3623
Total Visits 1379
Total KBytes 100431
Total Unique Sites 483
Total Unique URLs 209
Total Unique Referrers 374
Total Unique User Agents 210
. Avg Max
Hits per Hour 6 294
Hits per Day 156 427
Files per Day 126 380
Pages per Day 124 278
Sites per Day 16 64
Visits per Day 47 76
KBytes per Day 3463 10054
Hits by Response Code
Code 200 - OK 81.03% 3682
Code 301 - Moved Permanently 0.20% 9
Code 304 - Not Modified 1.08% 49
Code 403 - Forbidden 0.77% 35
Code 404 - Not Found 13.31% 605
Code 405 - Method Not Allowed 2.20% 100
Code 501 - Not Implemented 1.41% 64

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 159 3.50% 130 3.53% 126 3.48% 51 3.70% 32 6.63% 5242 5.22%
2 143 3.15% 125 3.39% 119 3.28% 56 4.06% 45 9.32% 4073 4.06%
3 169 3.72% 152 4.13% 142 3.92% 45 3.26% 30 6.21% 5516 5.49%
4 114 2.51% 102 2.77% 105 2.90% 43 3.12% 28 5.80% 3832 3.82%
5 152 3.35% 110 2.99% 127 3.51% 38 2.76% 32 6.63% 7036 7.01%
6 205 4.51% 175 4.75% 167 4.61% 43 3.12% 33 6.83% 9284 9.24%
7 103 2.27% 86 2.34% 78 2.15% 49 3.55% 38 7.87% 2478 2.47%
8 165 3.63% 141 3.83% 144 3.97% 57 4.13% 37 7.66% 3640 3.62%
9 71 1.56% 51 1.39% 53 1.46% 29 2.10% 26 5.38% 1211 1.21%
10 210 4.62% 197 5.35% 198 5.47% 47 3.41% 28 5.80% 3512 3.50%
11 263 5.79% 233 6.33% 244 6.73% 76 5.51% 42 8.70% 5536 5.51%
12 144 3.17% 120 3.26% 117 3.23% 60 4.35% 39 8.07% 3454 3.44%
13 178 3.92% 162 4.40% 161 4.44% 53 3.84% 30 6.21% 3721 3.71%
14 181 3.98% 147 3.99% 146 4.03% 57 4.13% 28 5.80% 3719 3.70%
15 229 5.04% 192 5.21% 160 4.42% 61 4.42% 50 10.35% 5715 5.69%
16 87 1.91% 68 1.85% 66 1.82% 33 2.39% 28 5.80% 1882 1.87%
17 104 2.29% 84 2.28% 65 1.79% 35 2.54% 28 5.80% 1723 1.72%
18 109 2.40% 80 2.17% 76 2.10% 50 3.63% 39 8.07% 663 0.66%
19 157 3.46% 68 1.85% 140 3.86% 41 2.97% 30 6.21% 2100 2.09%
20 174 3.83% 130 3.53% 151 4.17% 45 3.26% 33 6.83% 1114 1.11%
21 94 2.07% 65 1.77% 64 1.77% 48 3.48% 32 6.63% 615 0.61%
22 157 3.46% 104 2.82% 131 3.62% 75 5.44% 64 13.25% 812 0.81%
23 427 9.40% 380 10.32% 278 7.67% 51 3.70% 34 7.04% 10054 10.01%
24 70 1.54% 43 1.17% 44 1.21% 35 2.54% 28 5.80% 514 0.51%
25 103 2.27% 67 1.82% 79 2.18% 30 2.18% 27 5.59% 689 0.69%
26 109 2.40% 87 2.36% 98 2.70% 34 2.47% 29 6.00% 2903 2.89%
27 176 3.87% 135 3.67% 143 3.95% 41 2.97% 36 7.45% 4769 4.75%
28 181 3.98% 154 4.18% 111 3.06% 45 3.26% 36 7.45% 2559 2.55%
29 110 2.42% 94 2.55% 90 2.48% 51 3.70% 24 4.97% 2065 2.06%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 3.50% 4 118 3.20% 4 125 3.45% 126 3644 3.63%
1 4 144 3.17% 3 104 2.82% 4 123 3.39% 104 3006 2.99%
2 5 158 3.48% 4 123 3.34% 4 134 3.70% 112 3237 3.22%
3 9 264 5.81% 7 213 5.78% 7 231 6.38% 268 7765 7.73%
4 6 182 4.01% 5 149 4.05% 5 161 4.44% 161 4683 4.66%
5 10 312 6.87% 9 264 7.17% 9 275 7.59% 259 7514 7.48%
6 5 166 3.65% 4 130 3.53% 5 147 4.06% 143 4149 4.13%
7 5 165 3.63% 4 142 3.86% 4 130 3.59% 174 5048 5.03%
8 3 110 2.42% 3 88 2.39% 2 78 2.15% 78 2261 2.25%
9 5 162 3.57% 4 132 3.59% 4 124 3.42% 90 2599 2.59%
10 3 111 2.44% 3 90 2.44% 3 90 2.48% 92 2657 2.65%
11 4 142 3.12% 4 116 3.15% 4 116 3.20% 109 3168 3.15%
12 9 272 5.99% 7 226 6.14% 6 184 5.08% 51 1491 1.48%
13 5 161 3.54% 4 131 3.56% 3 104 2.87% 93 2686 2.67%
14 3 106 2.33% 3 89 2.42% 2 64 1.77% 46 1344 1.34%
15 6 187 4.12% 4 120 3.26% 5 147 4.06% 71 2072 2.06%
16 4 127 2.79% 3 113 3.07% 3 111 3.06% 104 3015 3.00%
17 5 163 3.59% 4 128 3.48% 4 119 3.28% 158 4580 4.56%
18 8 252 5.55% 7 216 5.87% 8 234 6.46% 314 9102 9.06%
19 6 197 4.34% 5 165 4.48% 5 160 4.42% 169 4911 4.89%
20 15 449 9.88% 14 411 11.16% 10 300 8.28% 294 8517 8.48%
21 5 172 3.79% 4 122 3.31% 4 137 3.78% 80 2308 2.30%
22 4 125 2.75% 2 82 2.23% 3 102 2.82% 78 2264 2.25%
23 8 258 5.68% 7 210 5.70% 7 227 6.27% 290 8409 8.37%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 629 13.84% 606 0.60% /
2 522 11.49% 28098 27.98% /webalizer/usage_201009.html
3 411 9.04% 206 0.21% /cp/scripts/guestbook-doc/
4 202 4.45% 15721 15.65% /webalizer/usage_200909.html
5 111 2.44% 2522 2.51% /webalizer/
6 89 1.96% 71 0.07% /cp/
7 75 1.65% 5684 5.66% /webalizer/usage_200911.html
8 74 1.63% 3532 3.52% /webalizer/usage_201112.html
9 68 1.50% 1555 1.55% /webalizer/usage_201012.html
10 66 1.45% 130 0.13% /images/
11 60 1.32% 12 0.01% /icons/back.gif
12 56 1.23% 8 0.01% /icons/blank.gif
13 53 1.17% 12 0.01% /icons/text.gif
14 48 1.06% 10 0.01% /icons/folder.gif
15 44 0.97% 418 0.42% /login.html
16 44 0.97% 737 0.73% /webalizer/usage_200812.html
17 37 0.81% 48 0.05% /cp/scripts/
18 33 0.73% 65 0.06% /cp/images/digits/
19 31 0.68% 2595 2.58% /webalizer/usage_201004.html
20 30 0.66% 21 0.02% /cp/images/
21 29 0.64% 57 0.06% /images/digits/
22 28 0.62% 14 0.01% /images/Extropia/
23 27 0.59% 14 0.01% /cp/scripts/bbs-doc/
24 25 0.55% 13 0.01% /cp/images/digits/LED_r/
25 23 0.51% 1654 1.65% /webalizer/usage_201003.html
26 22 0.48% 11 0.01% /cp/scripts/chat-doc/
27 22 0.48% 11 0.01% /images/digits/pumpkin/
28 21 0.46% 11 0.01% /cp/images/digits/odometer/
29 21 0.46% 1404 1.40% /webalizer/usage_201006.html
30 18 0.40% 9 0.01% /cp/images/Extropia/

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 522 11.49% 28098 27.98% /webalizer/usage_201009.html
2 202 4.45% 15721 15.65% /webalizer/usage_200909.html
3 75 1.65% 5684 5.66% /webalizer/usage_200911.html
4 74 1.63% 3532 3.52% /webalizer/usage_201112.html
5 31 0.68% 2595 2.58% /webalizer/usage_201004.html
6 111 2.44% 2522 2.51% /webalizer/
7 16 0.35% 1875 1.87% /webalizer/usage_201005.html
8 23 0.51% 1654 1.65% /webalizer/usage_201003.html
9 68 1.50% 1555 1.55% /webalizer/usage_201012.html
10 15 0.33% 1527 1.52% /webalizer/usage_201002.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 629 13.84% 380 28.66% /
2 202 4.45% 99 7.47% /webalizer/usage_200909.html
3 522 11.49% 91 6.86% /webalizer/usage_201009.html
4 111 2.44% 63 4.75% /webalizer/
5 66 1.45% 30 2.26% /images/
6 411 9.04% 29 2.19% /cp/scripts/guestbook-doc/
7 89 1.96% 26 1.96% /cp/
8 44 0.97% 22 1.66% /webalizer/usage_200812.html
9 68 1.50% 22 1.66% /webalizer/usage_201012.html
10 37 0.81% 20 1.51% /cp/scripts/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 629 13.84% 341 25.83% /
2 411 9.04% 123 9.32% /cp/scripts/guestbook-doc/
3 522 11.49% 90 6.82% /webalizer/usage_201009.html
4 111 2.44% 57 4.32% /webalizer/
5 66 1.45% 32 2.42% /images/
6 202 4.45% 28 2.12% /webalizer/usage_200909.html
7 89 1.96% 27 2.05% /cp/
8 68 1.50% 23 1.74% /webalizer/usage_201012.html
9 44 0.97% 22 1.67% /webalizer/usage_200812.html
10 27 0.59% 21 1.59% /cp/scripts/bbs-doc/

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 688 15.14% 688 18.69% 18723 18.64% 128 9.28% 178-137-16-47-lvv.broadband.kyivstar.net
2 211 4.64% 166 4.51% 12456 12.40% 123 8.92% spider-199-21-99-93.yandex.com
3 185 4.07% 170 4.62% 4773 4.75% 1 0.07% bzq-62-219-8-230.static.dcenter.bezeqint.net
4 155 3.41% 155 4.21% 8122 8.09% 20 1.45% 193.105.210.85
5 125 2.75% 63 1.71% 1056 1.05% 52 3.77% 208-115-111-73-reverse.wowrack.com
6 118 2.60% 118 3.20% 6415 6.39% 24 1.74% hosted-by.bergdorf-group.com
7 117 2.57% 59 1.60% 1310 1.30% 48 3.48% 208.115.113.89
8 111 2.44% 63 1.71% 1804 1.80% 49 3.55% crawl-66-249-71-147.googlebot.com
9 108 2.38% 108 2.93% 341 0.34% 0 0.00% bzq-114-71-13.static.bezeqint.net
10 88 1.94% 16 0.43% 491 0.49% 6 0.44% h235.32.20.98.dynamic.ip.windstream.net
11 85 1.87% 85 2.31% 4420 4.40% 16 1.16% 193.105.210.135
12 80 1.76% 80 2.17% 4192 4.17% 15 1.09% 193.105.210.96
13 80 1.76% 78 2.12% 105 0.10% 1 0.07% h081217162041.dyn.cm.kabsi.at
14 72 1.58% 48 1.30% 134 0.13% 12 0.87% sticker00.yandex.ru
15 71 1.56% 71 1.93% 2653 2.64% 10 0.73% 58.22.101.247
16 70 1.54% 60 1.63% 4873 4.85% 1 0.07% 173.193.219.168-static.reverse.softlayer.com
17 67 1.47% 67 1.82% 2910 2.90% 7 0.51% h-134-155.cssgroup.lv
18 64 1.41% 62 1.68% 4354 4.33% 1 0.07% ec2-204-236-144-97.us-west-1.compute.amazonaws.com
19 61 1.34% 25 0.68% 270 0.27% 27 1.96% crawl-66-249-71-139.googlebot.com
20 60 1.32% 60 1.63% 3144 3.13% 12 0.87% 193.105.210.127
21 52 1.14% 50 1.36% 104 0.10% 1 0.07% static.118.77.46.78.clients.your-server.de
22 51 1.12% 51 1.39% 0 0.00% 12 0.87% dsl-85-173-89-114.avtlg.ru
23 46 1.01% 43 1.17% 76 0.08% 44 3.19% 213.186.127.9.utel.net.ua
24 44 0.97% 40 1.09% 50 0.05% 2 0.15% c.aihit.com
25 34 0.75% 20 0.54% 114 0.11% 3 0.22% 76.72.167.163
26 33 0.73% 6 0.16% 184 0.18% 2 0.15% h187.37.20.98.dynamic.ip.windstream.net
27 31 0.68% 27 0.73% 58 0.06% 1 0.07% adsl-98-67-49-66.mcn.bellsouth.net
28 29 0.64% 28 0.76% 2806 2.79% 1 0.07% 38.100.21.11
29 25 0.55% 20 0.54% 31 0.03% 2 0.15% 48.230.101.97.cfl.res.rr.com
30 25 0.55% 25 0.68% 0 0.00% 25 1.81% null.ev1.yellowpages.com

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 688 15.14% 688 18.69% 18723 18.64% 128 9.28% 178-137-16-47-lvv.broadband.kyivstar.net
2 211 4.64% 166 4.51% 12456 12.40% 123 8.92% spider-199-21-99-93.yandex.com
3 155 3.41% 155 4.21% 8122 8.09% 20 1.45% 193.105.210.85
4 118 2.60% 118 3.20% 6415 6.39% 24 1.74% hosted-by.bergdorf-group.com
5 70 1.54% 60 1.63% 4873 4.85% 1 0.07% 173.193.219.168-static.reverse.softlayer.com
6 185 4.07% 170 4.62% 4773 4.75% 1 0.07% bzq-62-219-8-230.static.dcenter.bezeqint.net
7 85 1.87% 85 2.31% 4420 4.40% 16 1.16% 193.105.210.135
8 64 1.41% 62 1.68% 4354 4.33% 1 0.07% ec2-204-236-144-97.us-west-1.compute.amazonaws.com
9 80 1.76% 80 2.17% 4192 4.17% 15 1.09% 193.105.210.96
10 60 1.32% 60 1.63% 3144 3.13% 12 0.87% 193.105.210.127

Top 30 of 374 Total Referrers
# Hits Referrer
1 2344 51.58% - (Direct Request)
2 40 0.88% http://mggwood.com
3 39 0.86% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 30 0.66% http://issuu.com/sallyharris/docs/provestrareviews
5 21 0.46% http://3d-anim-sofware.com/
6 21 0.46% http://teloperator.com/
7 21 0.46% http://www.google.com/url
8 20 0.44% http://accountant.detroit-directory.info
9 20 0.44% http://portal.hud.gov/jamwiki/en/Comments:How_To_Get_Rid_of_Tinnitus
10 15 0.33% http://hondapartsuperstore.com/
11 15 0.33% http://ladies-world.ru
12 15 0.33% http://wohoyixi.supercharts.ru/sitemap.html
13 13 0.29% http://www.asbestosremovalguide.org/
14 13 0.29% http://www.asbestosremovalguide.org/asbestos-removal-tips/
15 10 0.22% http://arbitratedgmw.dousetsu.com/sitemap.html
16 10 0.22% http://bedbathand-beyondcoupons.com/
17 10 0.22% http://bonuspoker.ucoz.ru
18 10 0.22% http://cheat-online.ru
19 10 0.22% http://earningsxxw.cwahi.net/
20 10 0.22% http://fundamentabgudf.dousetsu.com/sitemap.html
21 10 0.22% http://kostromskoi-srub.ru
22 10 0.22% http://krstaca.com/buick-2003-window-regulator-glendale.html
23 10 0.22% http://marketmbu.dousetsu.com/sitemap.html
24 10 0.22% http://portal.hud.gov/jamwiki/en/User:SallyHarris1978
25 10 0.22% http://prosolutiongelreview.wetpaint.com
26 10 0.22% http://tanie-rozmowy.co.uk
27 10 0.22% http://tanie-rozmowy.eu
28 10 0.22% http://vimeo.com/provestrareviews
29 10 0.22% http://www.dailymotion.com/Sally_Harris
30 10 0.22% http://www.dvervleto.com

Top 17 of 17 Total Search Strings
# Hits Search String
1 10 29.41% thoms transport blackshear ga
2 7 20.59% thoms transport
3 3 8.82% thom's transport blackshear ga
4 1 2.94% thom transport
5 1 2.94% thom transport blackshear ga
6 1 2.94% thom transport of ga
7 1 2.94% thom's blackshear ga
8 1 2.94% thom's transport
9 1 2.94% thom's transport blackshear
10 1 2.94% thom's transport co
11 1 2.94% thom's transport co inc
12 1 2.94% thom's transport co. blackshears ga
13 1 2.94% thom's transport company inc. 4842 gilman road blackshear georgia (ga) 31516
14 1 2.94% thom's transportion in blackshire
15 1 2.94% thomas transport in blackshear ga
16 1 2.94% thoms transport co inc
17 1 2.94% thoms transport company inc. (ga)

Top 15 of 210 Total User Agents
# Hits User Agent
1 369 8.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 283 6.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 242 5.33% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 217 4.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 213 4.69% Mozilla 4/0
6 139 3.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 128 2.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 112 2.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 98 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 70 1.54% Aboundex/0.2 (http://www.aboundex.com/crawler/)
11 64 1.41% yBot/0.1
12 52 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8
13 51 1.12% Mozilla/4.0 (compatibl
14 50 1.10% Mozilla/5.0 (compatible)
15 48 1.06% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1470 32.35% 1287 34.95% 26927 26.81% Network (net)
2 1327 29.20% 924 25.10% 33485 33.34% Commercial (com)
3 1219 26.83% 1039 28.22% 35497 35.34% Unresolved/Unknown
4 144 3.17% 117 3.18% 505 0.50% Russian Federation
5 99 2.18% 73 1.98% 267 0.27% Germany
6 80 1.76% 78 2.12% 105 0.10% Austria
7 67 1.47% 67 1.82% 2910 2.90% Latvia
8 56 1.23% 53 1.44% 323 0.32% Ukraine
9 22 0.48% 4 0.11% 123 0.12% Poland
10 12 0.26% 6 0.16% 27 0.03% Finland
11 11 0.24% 11 0.30% 0 0.00% Pakistan
12 11 0.24% 2 0.05% 61 0.06% Serbia
13 6 0.13% 5 0.14% 10 0.01% Non-Profit (org)
14 5 0.11% 5 0.14% 169 0.17% Turkey
15 4 0.09% 4 0.11% 0 0.00% India
16 4 0.09% 4 0.11% 4 0.00% Peru
17 2 0.04% 1 0.03% 5 0.00% Moldova
18 2 0.04% 1 0.03% 5 0.00% Seychelles
19 2 0.04% 0 0.00% 7 0.01% Sweden
20 1 0.02% 1 0.03% 1 0.00% Paraguay


Generated by Webalizer Version 2.20